Click on an event to see the results.
To download the complete results file (pdf) scroll to the bottom of the page.
101 Mixed 7-99 50 SC Meter Backstroke
Name | Age | Seed Time | Finals Time | |
1 | Hill, Jessica | 10 | 47.2 | 49.25 |
2 | Miller, Suzy | 10 | 50.92 | 50.12 |
3 | Harrison, Robyn | 11 | 53.47 | 50.8 |
4 | Thomson, Finlay | 10 | 57.82 | 51.22 |
5 | Todd, Angus | 10 | 51.85 | 51.4 |
6 | Sutcliffe, Jamie | 12 | NT | 52.85 |
7 | Moffat, Sally | 11 | 51.48 | 52.97 |
8 | Stump, Olivia | 7 | 59.09 | 53.72 |
9 | Robertson, Mya | 10 | 01:02.3 | 54.66 |
10 | Gilmour, Lyla | 11 | 52.36 | 55 |
11 | Scott, Bethany | 16 | 53.34 | 55.12 |
12 | Al-Gailani, Alexander | 12 | 55.25 | 55.5 |
13 | Armour, Finlay | 9 | 55.09 | 56.66 |
14 | Jagminas, Justas | 13 | 01:01.4 | 58.73 |
15 | Bremner, Freya | 8 | 52.31 | 59.53 |
16 | Smith, Lucy | 11 | NT | 59.93 |
17 | Lennon, Hannah | 7 | 01:04.3 | 01:01.3 |
18 | Davidson, Macy | 10 | 58.47 | 01:02.3 |
19 | Paton, Finlay | 9 | 01:05.8 | 01:04.6 |
20 | Stirling, Mark | 10 | NT | 01:06.5 |
21 | Crook, Brodie | 7 | 01:05.2 | 01:06.8 |
22 | McKie, Fraser | 7 | 01:09.5 | 01:07.6 |
23 | Yearsley, Lois | 11 | NT | 01:08.0 |
24 | Harkins, Nathan | 9 | 01:11.9 | 01:14.3 |
25 | Smith, Sophia | 9 | 01:16.5 | 01:16.0 |
26 | Stewart, Ashleigh | 10 | NT | 01:16.2 |
27 | Cunningham, Finn | 7 | 01:13.6 | 01:16.2 |
28 | Byrne, Caitlin | 11 | 01:17.3 | 01:16.9 |
29 | Ferrario, Amelia | 7 | 01:12.9 | 01:18.2 |
30 | Stewart, Harry | 8 | 01:16.8 | 01:21.1 |
31 | Armour, Abigail | 7 | 01:14.8 | 01:22.6 |
32 | Spacey, Eve | 9 | NT | 01:23.4 |
33 | Stuart, Grace | 9 | 01:21.2 | 01:24.4 |
Event 102 Mixed 7-99 50 SC Meter Breaststroke
Event 103 Mixed 7-99 50 SC Meter Butterfly
Event 104 Mixed 7-99 50 SC Meter Freestyle
Event 105 Mixed 7-99 100 SC Meter IM
Event 201 Mixed 7-99 200 SC Meter IM
Event 202 Mixed 7-99 100 SC Meter Butterfly